| Town Planning & Civil Engneering Design |
| DHAI, Phase-II Extension | Islamabad Highway, Islamabad (Zone-V) | Rs. 43.75 Million | 09-06-2004 | 40 % | In-progress | >>> |
| Cabinet Division Employees Co-operative Housing Society | G.T Road Ternol, Islamabad | Rs. 37.50 Million | 11-04-2005 | 25 % | In-progress | >>> |
| Graceland Housing Scheme | Fateh Jang Road | Rs. 37.50 Million | 10-05-2005 | 15 % | In-progress | >>> |
| Bahria Town Phase-07 (Garden City) | Islamabad | Rs. 75.00 Million | 19-08-2005 | 50 % | In-progress | >>> |
| Bahria Town Phase-08 | G.T Road, Dohak Awan, Islamabad | Rs. 150.00 Million | 30-03-2006 | 40 % | In-progress | >>> |
| Bahria - Spring | Islamabad | Rs. 08.75 Million | 08-05-2006 | 30 % | In-progress | >>> |
| Al-Hamra Hills | Lehtrar Road, Zone-IV, Islamabad | Rs. 18.05 Million | 15-06-2006 | 25 % | In-progress | >>> |
| Al-Hamra Avenues | Lehtrar Road, Zone-IV, Islamabad | Rs. ----- Million | 15-10-2007 | 25 % | In-progress | >>> |
| Architrave and Structural Design |
| Buildings |
| Special Education School - DHAI–II | Islamabad | Rs. 13.50 Million | 18-03-2007 | 10 % | In-progress | >>> |
| DHAI Mega Mall | DHAI Ph-I, Islamabad | Rs. 35.00 Million | 25-03-2007 | 10 % | In-progress | >>> |
| Monuments |
| Bahria Clock Tower - Express Way | Bahria Town (Ph-7/8), Islamabad | Rs. 02.50 Million | 15-06-2006 | 90 % | In-progress | >>> |